| Customer: | New s |
|---|---|
| Contact: | 03477616720 |
| Date: | 27-May-2025 |
| Time: | 07:45:33 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| GENGWEI 55% SC 1000ML | 1100 | 12 | 13200 |
| Chlorpyrifos 40% EC 1000ml | 1300 | 12 | 15600 |
| Full Control 50% WP 1 kg | 1250 | 10 | 12500 |
| PRADA (topamezone) 35ML | 1150 | 15 | 17250 |
| Glyphosate 48% SL (IMP) 1000ml | 800 | 6 | 4800 |
Remarks: |
Net Total | 63350 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 63350 | |
| Discount | 0 | |
| Paid | 99500 | |
| Remaining | -36150 | |
| Payment Method: | cash |