| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 26-May-2025 |
| Time: | 19:04:01 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Zabardast Urea | 5400 | 6 | 32400 |
| SONA DAP | 12700 | 4 | 50800 |
| SONA UREA | 4400 | 9 | 39600 |
| PRADA (topamezone) 35ML | 1500 | 7 | 10500 |
| BABAR SHER UREA | 4300 | 29 | 124700 |
| Sarsabz can | 4200 | 4 | 16800 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 6 | 8700 |
| GENWEI 55% SC 1000ML | 1500 | 6 | 9000 |
| Bifenthrin 10% EC 250ml | 450 | 1 | 450 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| NITROPHASE | 8000 | 1 | 8000 |
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 3 | 9000 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 3 | 4500 |
| ROUNDUP | 2100 | 1 | 2100 |
Remarks: |
Net Total | 316850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 316850 | |
| Discount | 0 | |
| Paid | 316850 | |
| Remaining | 0 | |
| Payment Method: | cash |