| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 25-May-2025 |
| Time: | 19:31:25 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1500 | 3 | 4500 |
| PRADA (topamezone) 35ML | 1500 | 2 | 3000 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 2 | 2900 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 775 | 1 | 775 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| Zabardast Urea | 5400 | 1 | 5400 |
| SONA UREA | 4400 | 2 | 8800 |
| Sarsabz can | 4200 | 1 | 4200 |
Remarks: |
Net Total | 31075 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 31075 | |
| Discount | 0 | |
| Paid | 31075 | |
| Remaining | 0 | |
| Payment Method: | cash |