| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 22-May-2025 |
| Time: | 17:49:28 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4400 | 17 | 74800 |
| BABAR SHER UREA | 4400 | 5 | 22000 |
| Sarsabz can | 4200 | 5 | 21000 |
| TALWAR 1.6% G 6kg | 1000 | 3 | 3000 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
| Bravo 5% WDG 75gm | 300 | 2 | 600 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| KICK OUT 15% | 300 | 1 | 300 |
Remarks: |
Net Total | 126000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 126000 | |
| Discount | 0 | |
| Paid | 126000 | |
| Remaining | 0 | |
| Payment Method: | cash |