| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 21-May-2025 |
| Time: | 18:34:11 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TARA UREA | 4400 | 1 | 4400 |
| SONA UREA | 4400 | 16 | 70400 |
| BABAR SHER UREA | 4400 | 5 | 22000 |
| Sarsabz can | 4200 | 1 | 4200 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| NITROPHASE | 7950 | 2 | 15900 |
| Zabardast Urea | 5400 | 1 | 5400 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| ROUNDUP | 2100 | 1 | 2100 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
Remarks: |
Net Total | 130550 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 130550 | |
| Discount | 0 | |
| Paid | 130550 | |
| Remaining | 0 | |
| Payment Method: | cash |