| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 20-May-2025 |
| Time: | 19:07:05 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TARA SSP [COPAN] | 2900 | 2 | 5800 |
| Sarsabz can | 4200 | 3 | 12600 |
| BABAR SHER UREA | 4400 | 7 | 30800 |
| SUDAO 11.6%SC 100ml | 690 | 2 | 1380 |
| PRADA (topamezone) 35ML | 1500 | 10 | 15000 |
| SONA UREA | 4400 | 4 | 17600 |
| chokar wanda | 2000 | 1 | 2000 |
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 2 | 6000 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 1 | 1450 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 775 | 1 | 775 |
| Navigater (Imp) 1KG | 600 | 8 | 4800 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
Remarks: |
Net Total | 99705 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 99705 | |
| Discount | 0 | |
| Paid | 99705 | |
| Remaining | 0 | |
| Payment Method: | cash |