| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 19-May-2025 |
| Time: | 19:06:38 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 7950 | 2 | 15900 |
| SONA UREA | 4400 | 17 | 74800 |
| Navigater (Imp) 1KG | 600 | 13 | 7800 |
| SUDAO 11.6%SC 100ml | 690 | 1 | 690 |
| Humic Acid 13.5% Liquid 4 ltr | 800 | 2 | 1600 |
| Cypermethrin 10% EC 1000ml | 925 | 1 | 925 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 1 | 1450 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| TARA UREA | 4400 | 2 | 8800 |
| CHARI 50 KG | 5500 | 2 | 11000 |
| BABAR SHER UREA | 4400 | 2 | 8800 |
| Sarsabz can | 4200 | 2 | 8400 |
| KHAL 40 kg | 4000 | 1 | 4000 |
Remarks: |
Net Total | 144865 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 144865 | |
| Discount | 0 | |
| Paid | 144865 | |
| Remaining | 0 | |
| Payment Method: | cash |