| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 18-May-2025 |
| Time: | 19:10:22 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| SONA UREA | 4400 | 6 | 26400 |
| CARE FEED [111] | 3600 | 1 | 3600 |
| BABAR SHER UREA | 4400 | 1 | 4400 |
| CHARI 50 KG | 5500 | 1 | 5500 |
Remarks: |
Net Total | 41400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 41400 | |
| Discount | 0 | |
| Paid | 41400 | |
| Remaining | 0 | |
| Payment Method: | cash |