| Customer: | PANO ZARI TRADEAR 130RB |
|---|---|
| Contact: | 03002966130 |
| Date: | 18-May-2025 |
| Time: | 18:09:29 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| CHARI 50 KG | 7250 | 2 | 14500 |
| HARRAL SEED PAK AFGOI | 3150 | 2 | 6300 |
| Chlorpyrifos 40% EC 1000ml | 1350 | 12 | 16200 |
| ACS GOLD CARE FEED | 3600 | 2 | 7200 |
| TS 5 sesame | 1500 | 5 | 7500 |
Remarks: |
Net Total | 51700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 51700 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 51700 | |
| Payment Method: | cash |