| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 14-May-2025 |
| Time: | 16:53:28 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA DAP | 12700 | 2 | 25400 |
| TALWAR 1.6% G 6kg | 1000 | 1 | 1000 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| Cedo 20% SC 150ml | 380 | 2 | 760 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| Sarsabz can | 4200 | 3 | 12600 |
Remarks: |
Net Total | 41510 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 41510 | |
| Discount | 0 | |
| Paid | 41510 | |
| Remaining | 0 | |
| Payment Method: | cash |