| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 13-May-2025 |
| Time: | 18:50:37 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 2 | 3000 |
| Chlorpyrifos 40% EC 250ml | 500 | 2 | 1000 |
| ERGER (Amino Acid 10%) 500ml | 800 | 1 | 800 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| BABAR SHER UREA | 4400 | 8 | 35200 |
| SONA UREA | 4500 | 1 | 4500 |
| Bromoxynil + MCPA 40% EC 200ML | 600 | 1 | 600 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| Sarsabz can | 4200 | 1 | 4200 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
Remarks: |
Net Total | 56150 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 56150 | |
| Discount | 0 | |
| Paid | 56150 | |
| Remaining | 0 | |
| Payment Method: | cash |