| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 10-May-2025 |
| Time: | 19:07:34 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 7950 | 2 | 15900 |
| TALWAR 1.6% G 6kg | 1000 | 1 | 1000 |
| Pak arab ghawara | 4200 | 1 | 4200 |
| Sarsabz can | 4200 | 2 | 8400 |
| BABAR SHER UREA | 4400 | 6 | 26400 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 2 | 2900 |
| Full Control 50% WP 1 kg | 1500 | 4 | 6000 |
| PRADA (topamezone) 35ML | 1500 | 4 | 6000 |
| Zabardast Urea | 5400 | 3 | 16200 |
| AL MIRAJ WANDA 25 [MASH] 40KG | 3000 | 1 | 3000 |
Remarks: |
Net Total | 90000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 90000 | |
| Discount | 0 | |
| Paid | 90000 | |
| Remaining | 0 | |
| Payment Method: | cash |