| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 09-May-2025 |
| Time: | 18:04:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 8000 | 2 | 16000 |
| BABAR SHER UREA | 4400 | 2 | 8800 |
| SONA UREA | 4500 | 2 | 9000 |
| CHARI 50 KG | 5500 | 1 | 5500 |
| HARRAL SEED PAK AFGOI | 3300 | 1 | 3300 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| TARA UREA | 4400 | 1 | 4400 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
Remarks: |
Net Total | 50600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 50600 | |
| Discount | 0 | |
| Paid | 50600 | |
| Remaining | 0 | |
| Payment Method: | cash |