| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 06-May-2025 |
| Time: | 16:07:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| CHARI 50 KG | 5500 | 1 | 5500 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| BABAR SHER UREA | 4400 | 2 | 8800 |
| Care Feed (555) | 3600 | 1 | 3600 |
| Monomehypo 5% G 7kg | 1000 | 2 | 2000 |
| SONA UREA | 4500 | 1 | 4500 |
Remarks: |
Net Total | 27400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 27400 | |
| Discount | 0 | |
| Paid | 27400 | |
| Remaining | 0 | |
| Payment Method: | cash |