| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 04-May-2025 |
| Time: | 18:21:18 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| PRADA (topamezone) 35ML | 1500 | 4 | 6000 |
| KHAL 40 kg | 4000 | 2 | 8000 |
| CARE FEED [111] | 3600 | 1 | 3600 |
| Sarsabz can | 4200 | 2 | 8400 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| TALWAR 1.6% G 6kg | 1000 | 1 | 1000 |
Remarks: |
Net Total | 30000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 30000 | |
| Discount | 0 | |
| Paid | 30000 | |
| Remaining | 0 | |
| Payment Method: | cash |