| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 03-May-2025 |
| Time: | 10:56:25 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| HARRAL SEED PAK AFGOI | 3300 | 4 | 13200 |
| Sulphur 80% WDG 1 kg | 700 | 15 | 10500 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 6 | 8700 |
| SUDAO 11.6%SC 100ml | 690 | 20 | 13800 |
| Bifenthrin 10% EC 250ml | 450 | 20 | 9000 |
Remarks: |
Net Total | 55200 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 55200 | |
| Discount | 0 | |
| Paid | 55200 | |
| Remaining | 0 | |
| Payment Method: | cash |