| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 02-May-2025 |
| Time: | 18:32:29 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 2 | 2900 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| SONA DAP | 12700 | 1 | 12700 |
| NITROPHASE | 7950 | 1 | 7950 |
| BABAR SHER UREA | 4400 | 2 | 8800 |
| chokar wanda | 2000 | 1 | 2000 |
Remarks: |
Net Total | 37850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 37850 | |
| Discount | 0 | |
| Paid | 37850 | |
| Remaining | 0 | |
| Payment Method: | cash |