| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 27-Apr-2025 |
| Time: | 13:34:11 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Bifenthrin 10% EC 250ml | 425 | 20 | 8500 |
| SUDAO 11.6%SC 100ml | 500 | 4 | 2000 |
| Emmamectin 1.9% EC 200ml | 325 | 8 | 2600 |
| Glyphosate 48% SL (IMP) 1000ml | 825 | 6 | 4950 |
| TALWAR 1.6% G 6kg | 750 | 20 | 15000 |
| ghandam goli Tube | 100 | 8 | 800 |
Remarks: |
Net Total | 33850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 33850 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 33850 | |
| Payment Method: | cash |