| Customer: | KISAN TREDAR 153RB |
|---|---|
| Contact: | 03036246152 |
| Date: | 25-Apr-2025 |
| Time: | 15:31:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Glyphosate 48% SL (IMP) 1000ml | 825 | 6 | 4950 |
| Yapu 45% WG 40gm | 500 | 20 | 10000 |
| Full Control 50% WP 500gm | 700 | 15 | 10500 |
| GENWEI 55% SC 1000ML | 1200 | 6 | 7200 |
| PRADA (topamezone) 35ML | 1240 | 2 | 2480 |
Remarks: |
Net Total | 35130 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 35130 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 35130 | |
| Payment Method: | cash |