| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 23-Apr-2025 |
| Time: | 13:07:46 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1250 | 20 | 25000 |
| Fipronil 50G/L SC 480ml | 720 | 20 | 14400 |
| Cedo 20% SC 150ml | 360 | 17 | 6120 |
| Sulphur 80% WDG 1 kg | 430 | 15 | 6450 |
| PRADA (topamezone) 35ML | 1200 | 20 | 24000 |
Remarks: |
Net Total | 75970 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 75970 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 75970 | |
| Payment Method: | cash |