| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 22-Apr-2025 |
| Time: | 09:12:51 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 1 | 4400 |
| Bifenthrin 10% EC 500ml | 790 | 1 | 790 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| Full Control 50% WP 500gm | 790 | 1 | 790 |
Remarks: |
Net Total | 8280 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 8280 | |
| Discount | 0 | |
| Paid | 8280 | |
| Remaining | 0 | |
| Payment Method: | cash |