| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 21-Apr-2025 |
| Time: | 10:25:11 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4500 | 10 | 45000 |
| BABAR SHER UREA | 4400 | 5 | 22000 |
| NITROPHASE | 7850 | 2 | 15700 |
| TALWAR 1.6% G 6kg | 1000 | 3 | 3000 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| ROUNDUP | 2100 | 1 | 2100 |
| Pak arab ghawara | 4200 | 1 | 4200 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
Remarks: |
Net Total | 96500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 96500 | |
| Discount | 0 | |
| Paid | 96500 | |
| Remaining | 0 | |
| Payment Method: | cash |