| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 17-Apr-2025 |
| Time: | 10:06:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 5 | 22000 |
| SONA UREA | 4500 | 2 | 9000 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| ROUNDUP | 2100 | 1 | 2100 |
Remarks: |
Net Total | 36100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 36100 | |
| Discount | 0 | |
| Paid | 36100 | |
| Remaining | 0 | |
| Payment Method: | cash |