| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 10-Apr-2025 |
| Time: | 18:43:46 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 1 | 4400 |
| Yapu 45% WG 40gm | 700 | 3 | 2100 |
| KHAL 40 kg | 4100 | 2 | 8200 |
| SONA UREA | 4500 | 3 | 13500 |
| chokar wanda | 2000 | 2 | 4000 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| Full Control 50% WP 500gm | 790 | 1 | 790 |
| SONA DAP | 12300 | 1 | 12300 |
| Sarsabz can | 4300 | 1 | 4300 |
Remarks: |
Net Total | 52590 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 52590 | |
| Discount | 0 | |
| Paid | 52590 | |
| Remaining | 0 | |
| Payment Method: | cash |