| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 10-Apr-2025 |
| Time: | 09:37:08 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| PRADA (topamezone) 35ML | 1200 | 50 | 60000 |
| Cedo 20% SC 150ml | 360 | 20 | 7200 |
| Sulphur 80% WDG 1 kg | 430 | 15 | 6450 |
| Bravo 5% WDG 75gm | 280 | 20 | 5600 |
| Chlorpyrifos 40% EC 1000ml | 1300 | 12 | 15600 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 20 | 5000 |
| S- METOLACHLORE 800ML | 1820 | 1 | 1820 |
Remarks: |
Net Total | 101670 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 101670 | |
| Discount | 0 | |
| Paid | 95000 | |
| Remaining | 6670 | |
| Payment Method: | cash |