| Customer: | QASIM ALI |
|---|---|
| Contact: | 03455902163 |
| Date: | 08-Apr-2025 |
| Time: | 13:29:48 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 500gm | 1000 | 5 | 5000 |
| Full Control 50% WP 1 kg | 2000 | 5 | 10000 |
| Chlorpyrifos 40% EC 1000ml | 1300 | 1 | 1300 |
| Fipronil 50G/L SC 480ml | 1000 | 1 | 1000 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
Remarks: |
Net Total | 18800 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 18800 | |
| Discount | 0 | |
| Paid | 10000 | |
| Remaining | 8800 | |
| Payment Method: | cash |