| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 07-Apr-2025 |
| Time: | 11:49:41 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| PRADA (topamezone) 35ML | 1200 | 10 | 12000 |
| Sulphur 80% WDG 1 kg | 430 | 15 | 6450 |
| TALWAR 1.6% G 6kg | 750 | 16 | 12000 |
| Full Control 50% WP 500gm | 670 | 15 | 10050 |
| Full Control 50% WP 1 kg | 1250 | 10 | 12500 |
| Humic Acid 13.5% Liquid 20 ltr | 2200 | 3 | 6600 |
| Fipronil 50G/L SC 480ml | 700 | 10 | 7000 |
| Chlorpyrifos 40% EC 1000ml | 1150 | 6 | 6900 |
| GENGWEI 55% SC 1000ML | 1150 | 6 | 6900 |
Remarks: |
Net Total | 80400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 80400 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 80400 | |
| Payment Method: | cash |