| Customer: | PANO ZARI TRADEAR 130RB |
|---|---|
| Contact: | 03002966130 |
| Date: | 05-Apr-2025 |
| Time: | 10:35:05 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SUDAO 11.6%SC 100ml | 500 | 20 | 10000 |
| Acetoo Chlor 100ml | 190 | 15 | 2850 |
| HARRAL SEED PAK AFGOI | 3200 | 3 | 9600 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 750 | 4 | 3000 |
| TALWAR 1.6% G 6kg | 750 | 8 | 6000 |
Remarks: |
Net Total | 31450 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 31450 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 31450 | |
| Payment Method: | cash |