| Customer: | QASIM ALI |
|---|---|
| Contact: | 03455902163 |
| Date: | 03-Apr-2025 |
| Time: | 14:59:14 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 2 | 6000 |
| Chlorpyrifos 40% EC 1000ml | 1300 | 5 | 6500 |
| Fipronil 50G/L SC 480ml | 1000 | 5 | 5000 |
| Sulphur 80% WDG 1 kg | 700 | 5 | 3500 |
| Navigater (Imp) 1KG | 700 | 5 | 3500 |
Remarks: |
Net Total | 26000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 26000 | |
| Discount | 0 | |
| Paid | 26000 | |
| Remaining | 0 | |
| Payment Method: | cash |