| Customer: | Mudassar khad d |
|---|---|
| Contact: | 03006682104 |
| Date: | 02-Apr-2025 |
| Time: | 15:35:35 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| GENGWEI 55% SC 1000ML | 1100 | 12 | 13200 |
| Bifenthrin 10% EC 500ml | 750 | 10 | 7500 |
| PRADA (topamezone) 35ML | 1150 | 25 | 28750 |
| TALWAR 1.6% G 6kg | 700 | 10 | 7000 |
| Full Control 50% WP 1 kg | 1200 | 10 | 12000 |
Remarks: |
Net Total | 68450 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 68450 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 68450 | |
| Payment Method: | cash |