| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 26-Mar-2025 |
| Time: | 10:23:21 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Full Control 50% WP 1 kg | 1250 | 20 | 25000 |
| PRADA (topamezone) 35ML | 1225 | 20 | 24500 |
| Glyphosate 48% SL (IMP) 1000ml | 825 | 6 | 4950 |
| GENGWEI 55% SC 1000ML | 1150 | 6 | 6900 |
| Fipronil 50G/L SC 480ml | 700 | 17 | 11900 |
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 10 | 12000 |
| Humic Acid 13.5% Liquid 20 ltr | 2200 | 5 | 11000 |
| HARRAL SEED PAK AFGOI | 3200 | 2 | 6400 |
Remarks: |
Net Total | 102650 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 102650 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 102650 | |
| Payment Method: | cash |