| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 23-Feb-2025 |
| Time: | 18:20:07 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Pak arab ghawara | 4200 | 1 | 4200 |
| BABAR SHER UREA | 4400 | 10 | 44000 |
| BERMODA (imp) 360ml | 1200 | 2 | 2400 |
| Deft WDG (Metsulfuron) 40gm | 160 | 1 | 160 |
| Sarsabz can | 4300 | 1 | 4300 |
| Ammounim Sulphate 50KG | 3700 | 2 | 7400 |
Remarks: |
Net Total | 62460 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 62460 | |
| Discount | 0 | |
| Paid | 62460 | |
| Remaining | 0 | |
| Payment Method: | cash |