| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 07-Feb-2025 |
| Time: | 10:56:14 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| AL MIRAJ WANDA 25 [MASH] 40KG | 3000 | 1 | 3000 |
| BERMODA (imp) 360ml | 1200 | 1 | 1200 |
| GROPPER 20%WG | 400 | 1 | 400 |
| BABAR SHER UREA | 4400 | 1 | 4400 |
| Bromoxynil + MCPA 40% EC 200ML | 600 | 1 | 600 |
Remarks: |
Net Total | 9600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 9600 | |
| Discount | 0 | |
| Paid | 9600 | |
| Remaining | 0 | |
| Payment Method: | cash |