| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 07-Feb-2025 |
| Time: | 08:42:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BERMODA (imp) 360ml | 850 | 20 | 17000 |
| Sulphur 80% WDG 1 kg | 430 | 45 | 19350 |
| Bravo 5% WDG 75gm | 270 | 15 | 4050 |
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 5 | 6000 |
| Bravo 5% WDG (Emamectin ) 150gm | 420 | 10 | 4200 |
Remarks: |
Net Total | 50600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 50600 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 50600 | |
| Payment Method: | cash |