| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 29-Jan-2025 |
| Time: | 15:17:22 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 10 | 44000 |
| NITROPHASE | 7850 | 2 | 15700 |
| KHAL 40 kg | 4000 | 5 | 20000 |
| chokar wanda | 2100 | 1 | 2100 |
| BERMODA (imp) 360ml | 1400 | 4 | 5600 |
| Deft WDG (Metsulfuron) 40gm | 160 | 4 | 640 |
| Navigater (Imp) 1KG | 600 | 3 | 1800 |
| Pak arab ghawara | 4200 | 1 | 4200 |
| Zabardast Urea | 5400 | 1 | 5400 |
Remarks: |
Net Total | 99440 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 99440 | |
| Discount | 0 | |
| Paid | 99440 | |
| Remaining | 0 | |
| Payment Method: | cash |