| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 23-Jan-2025 |
| Time: | 15:15:40 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4550 | 11 | 50050 |
| NITROPHASE | 7850 | 1 | 7850 |
| BERMODA (imp) 360ml | 1400 | 1 | 1400 |
| BABAR SHER UREA | 4400 | 17 | 74800 |
| Bromoxynil + MCPA 40% EC 200ML | 600 | 1 | 600 |
| Deft WDG (Metsulfuron) 40gm | 160 | 1 | 160 |
| Zabardast Urea | 5400 | 1 | 5400 |
| NITROPHASE | 7850 | 3 | 23550 |
Remarks: |
Net Total | 163810 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 163810 | |
| Discount | 0 | |
| Paid | 163810 | |
| Remaining | 0 | |
| Payment Method: | cash |