| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 11-Jan-2025 |
| Time: | 15:18:18 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| chokar wanda | 2000 | 4 | 8000 |
| BABAR SHER UREA | 4450 | 2 | 8900 |
| Sarsabz can | 4300 | 1 | 4300 |
| AL MIRAJ WANDA 25 [MASH] 40KG | 3000 | 1 | 3000 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
Remarks: |
Net Total | 24700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 24700 | |
| Discount | 0 | |
| Paid | 24700 | |
| Remaining | 0 | |
| Payment Method: | cash |