| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 10-Jan-2025 |
| Time: | 18:11:06 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4500 | 5 | 22500 |
| BABAR SHER UREA | 4450 | 5 | 22250 |
| Sarsabz can | 4300 | 4 | 17200 |
| NITROPHASE | 7800 | 2 | 15600 |
| KHAL 40 kg | 4000 | 1 | 4000 |
| Sulphur 80% WDG 1 kg | 700 | 2 | 1400 |
Remarks: |
Net Total | 82950 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 82950 | |
| Discount | 0 | |
| Paid | 82950 | |
| Remaining | 0 | |
| Payment Method: | cash |