| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 05-Jan-2025 |
| Time: | 16:58:28 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4450 | 4 | 17800 |
| CARE FEED [333] | 3600 | 1 | 3600 |
| NITROPHASE | 7800 | 3 | 23400 |
| SONA DAP | 12300 | 1 | 12300 |
| BERMODA (imp) 360ml | 1400 | 1 | 1400 |
| SONA UREA | 4500 | 2 | 9000 |
Remarks: |
Net Total | 67500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 67500 | |
| Discount | 0 | |
| Paid | 67500 | |
| Remaining | 0 | |
| Payment Method: | cash |