| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 23-Dec-2024 |
| Time: | 16:39:40 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4300 | 3 | 12900 |
| chokar wanda | 2000 | 1 | 2000 |
| Pak arab ghawara | 4200 | 2 | 8400 |
| BABAR SHER UREA | 4400 | 5 | 22000 |
| SONA DAP | 12200 | 1 | 12200 |
| SONA UREA | 4500 | 1 | 4500 |
| NITROPHASE | 7800 | 5 | 39000 |
Remarks: |
Net Total | 101000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 101000 | |
| Discount | 0 | |
| Paid | 101000 | |
| Remaining | 0 | |
| Payment Method: | cash |