| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 17-Dec-2024 |
| Time: | 12:26:54 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4400 | 13 | 57200 |
| NITROPHASE | 7800 | 1 | 7800 |
| Sarsabz can | 4300 | 1 | 4300 |
| TARA UREA | 4400 | 1 | 4400 |
| SONA DAP | 12200 | 3 | 36600 |
Remarks: |
Net Total | 110300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 110300 | |
| Discount | 0 | |
| Paid | 110300 | |
| Remaining | 0 | |
| Payment Method: | cash |