| Customer: | kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 04-Dec-2024 |
| Time: | 17:10:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4600 | 10 | 46000 |
| BABAR SHER UREA | 4450 | 14 | 62300 |
| KAALIA(Humic Acid) 8KG | 1450 | 6 | 8700 |
| Sunehra 10 % Granular Old 4kg | 800 | 14 | 11200 |
| Sulphur 80% WDG 1 kg | 700 | 12 | 8400 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
Remarks: |
Net Total | 139500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 139500 | |
| Discount | 0 | |
| Paid | 139500 | |
| Remaining | 0 | |
| Payment Method: | cash |