| Customer: | kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 06-Nov-2024 |
| Time: | 12:08:49 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA DAP | 12250 | 2 | 24500 |
| TARA SSP | 2950 | 3 | 8850 |
| BABAR SHER UREA | 4500 | 3 | 13500 |
| AKBAR [2019] | 5700 | 1 | 5700 |
| DILKASH [2020] | 5700 | 1 | 5700 |
Remarks: |
Net Total | 58250 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 58250 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 58250 | |
| Payment Method: | cash |