| Customer: | NEW SANDHU SAPRY CENTER |
|---|---|
| Contact: | 03477616720 |
| Date: | 30-Oct-2024 |
| Time: | 13:12:47 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| OLA 50% WG 60gm | 870 | 5 | 4350 |
| Lambda Cyhalothrin 2.5% EC 250ml | 260 | 20 | 5200 |
| SUDAO 11.6%SC 100ml | 550 | 20 | 11000 |
| Bravo 5% WDG 75gm | 290 | 10 | 2900 |
| Emmamectin 1.9% EC 200ml | 325 | 7 | 2275 |
| Sulphur 80% WDG 1 kg | 700 | 5 | 3500 |
Remarks: |
Net Total | 29225 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 29225 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 29225 | |
| Payment Method: | cash |