| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 29-Oct-2024 |
| Time: | 16:19:09 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4400 | 1 | 4400 |
| NITROPHASE | 7800 | 2 | 15600 |
| BABAR SHER UREA | 4400 | 4 | 17600 |
| TARA SSP | 3000 | 2 | 6000 |
| SARSABZ DAP | 12200 | 2 | 24400 |
Remarks: |
Net Total | 68000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 68000 | |
| Discount | 0 | |
| Paid | 68000 | |
| Remaining | 0 | |
| Payment Method: | cash |