| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 20-Oct-2024 |
| Time: | 17:13:30 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4500 | 5 | 22500 |
| Sarsabz can | 4400 | 1 | 4400 |
| KICK OUT 15% | 300 | 1 | 300 |
| Cedo 20% SC 150ml | 380 | 1 | 380 |
| NITROPHASE | 7800 | 3 | 23400 |
| Chlorpyrifos 40% EC 250ml | 500 | 2 | 1000 |
| Paraquat 20% SL 1000ml | 825 | 2 | 1650 |
| Pak arab ghawara | 4300 | 1 | 4300 |
| TARA SSP | 3000 | 2 | 6000 |
Remarks: |
Net Total | 63930 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 63930 | |
| Discount | 0 | |
| Paid | 63930 | |
| Remaining | 0 | |
| Payment Method: | cash |