| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 09-Sep-2026 |
| Time: | 11:54:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4400 | 2 | 8800 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Zabardast Urea | 5500 | 1 | 5500 |
| SARSABZ UREA | 4700 | 4 | 18800 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
Remarks: |
Net Total | 37900 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 37900 | |
| Discount | 0 | |
| Paid | 37900 | |
| Remaining | 0 | |
| Payment Method: | cash |