| Customer: | Mudassar khad d |
|---|---|
| Contact: | 03006682104 |
| Date: | 08-Sep-2026 |
| Time: | 10:17:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Paraquat 20% SL 1000ml | 975 | 12 | 11700 |
| Glyphosate 48% SL (IMP) 1000ml | 890 | 12 | 10680 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 850 | 12 | 10200 |
| ZOORAJIN 11.6%SC | 450 | 20 | 9000 |
| SPECTRAL 0.69%G 7KG | 850 | 20 | 17000 |
| Chlorpyrifos 40% EC 1000ml | 1350 | 12 | 16200 |
| RAKO Potash 30% (Liquid) For Sparay 1ltr | 750 | 12 | 9000 |
Remarks: |
Net Total | 83780 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 83780 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 83780 | |
| Payment Method: | cash |