| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 03-Sep-2026 |
| Time: | 18:45:02 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4850 | 3 | 14550 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| Pyrazole45%WP 100gm | 390 | 1 | 390 |
| ENGRO UREA | 4700 | 5 | 23500 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Recado 325% SC 200ml | 670 | 2 | 1340 |
| SOP (Premium Gold/Plantax) 25kg | 6000 | 1 | 6000 |
| NITROPHASE | 10700 | 2 | 21400 |
| SONA DAP BORAN | 17500 | 1 | 17500 |
| SPECTRAL 0.69%G 7KG | 825 | 1 | 825 |
Remarks: |
Net Total | 90505 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 90505 | |
| Discount | 0 | |
| Paid | 90505 | |
| Remaining | 0 | |
| Payment Method: | cash |