| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 03-Sep-2026 |
| Time: | 18:37:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Glyphosate 48% SL (IMP) 1000ml | 925 | 12 | 11100 |
| Paraquat 20% SL 1000ml | 975 | 6 | 5850 |
| Yapu 45% WG 40gm | 700 | 12 | 8400 |
| Wolmer 3%SC 1000ml | 850 | 4 | 3400 |
| ANOTO 5% 500ML | 500 | 10 | 5000 |
| VITALITY (BIO STIMULENT) 500ML | 800 | 10 | 8000 |
| Atrazine 38% SC 500ml | 500 | 6 | 3000 |
Remarks: |
Net Total | 44750 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 44750 | |
| Discount | 0 | |
| Paid | 44750 | |
| Remaining | 0 | |
| Payment Method: | cash |